Bachelor in Information Systems (Data Analytics) (Honours)(N/0611/6/0040) (10/28) (MQA/PA/16680)
Programme Overview:
Bachelor’s degree in Information Systems with a focus on Data Analytics can open up various career prospects in the rapidly growing field of information technology and information systems. They will also learn how to manage various information systems so that they best serve the needs of organizations and particular industries.
Programme Structure
Year 1 | Year 2 | Year 3 |
---|---|---|
Computer System | Machine Learning | Text Analytics |
Foundation in Information Systems | Programming for Data Science | Enterprise Resource Planning |
Programming Principles | Data Engineering | Data Visualization |
Discrete Mathematics | Software Engineering | Electronic Commerce |
Computer Networks | Business Analytics | Enterprise Architecture |
Statistics for Application | Introduction to Data Science | Digital Marketing |
Database System | Big Data Analytics | Project II |
Systems Analysis and Design | Web Analytics | Industrial Training |
5 Free modules* | Data Modeling | 1 Free module* |
4 MPU modules** | IS Project Management | |
Information Systems Strategic Management | ||
Data Structure and Algorithm | ||
Project I | ||
2 MPU Modules** |
*University Papers:
English for Specific Academic Purposes, English for Professional Purposes.
**MPU Modules (Mata Pelajaran Umum (MPU) subjects):
Bahasa Kebangsaan A*, Critical Thinking, Introduction to Entrepreneur, Introduction to Communication, General Psychology, Penghayatan Etika dan Peradaban (PEP)(Local Student), Bahasa Melayu Komunikasi 2 (International Student), Kursus Integriti dan Anti Rasuah (KIAR), Falsafah dan Isu Semasa (FIS) (Local Student) / (International Student), U4 Activities.
Note:
*Candidates with no credit in Bahasa Malaysia at SPM level, is compulsory to register for Bahasa Kebangsaan A. Others may take Critical Thinking or Introduction to Communication.
Minimum Entry Requirements
QUALIFICATION | ACADEMIC REQUIREMENTS |
---|---|
STPM/STAM or equivalent | A pass in Sijil Tinggi Persekolahan Malaysia (STPM) with a minimum Grade C (GP 2.0) in any 2 subjects and a credit in Mathematics at SPM level or its equivalent |
Foundation in Science/Foundation in Arts/Foundation/ Matriculation | A pass in Matriculation or Foundation studies with minimum CGPA of 2.0 and a credit in Mathematics at Sijil Pelajaran Malaysia (SPM) level or its equivalent |
Diploma in a related field | A Diploma in Computer Science OR Software Engineering OR Information Technology OR Information Systems or equivalent with a minimum CGPA of 2.5 and a credit in Mathematics at SPM level or its equivalent |
Any other Diploma in Science and Technology or Business Studies | Pass with a minimum CGPA of 2.5 may be admitted, subject to a rigorous internal assessment process and a credit in Mathematics at SPM level or its equivalent |
Other qualifications | Will be assessed and referred for approval on case-by-case basis |
Career Opportunities
- Data Analysts
- Business Intelligence Analysts
- Data Engineer
- Data Scientist
- Database Administrator
- Information Systems Manager
- IT Consultant
- IT Technical Support Officer
- System Analyst
- Academician
Key Highlights
- Qualified and industrial experienced lecturers
- Industrial Revolution 4.0 (IR 4.0) related courses have been implemented
- Industry partnership and Networking opportunities
- Blended learning
- Integrated curriculum and hands-on learning opportunities