Bachelor of Computer Science(N/481/6/0838)(20/29)(MQA/PA 15140)
Programme Overview:
The Bachelor of Computer Science at AIMST is an intensive 3.5-year program meticulously crafted to furnish students with the indispensable knowledge and skills requisite for a triumphant career in the field. The curriculum amalgamates theoretical underpinnings, practical applications, and emergent technologies, guaranteeing that graduates are primed for an array of opportunities within the expansive domain of Computer Science, a pivotal pillar of global industries.
Throughout the program, students immerse themselves in experiential learning encounters, including industrial training, research projects, and integrated design projects. These components bestow invaluable real-world exposure and cultivate the honing of critical problem-solving aptitudes.
Encompassing a wide spectrum of subjects, students explore programming, software engineering, data structures and algorithms, database systems, operating systems, computer networks, artificial intelligence, cybersecurity, human-computer interaction, web development, and mobile application development. Additionally, courses aligned with Industry Revolution 4.0, such as machine learning, deep learning, big data analytics, and cloud computing, are seamlessly woven into the curriculum, ensuring that graduates are well-versed in cutting-edge technologies shaping the future of computing.
Upon successful completion of the program, graduates emerge with a robust foundation in Computer Science, empowering them to pursue diverse career pathways, including software development, project management, consultancy, data science, and programming across various industries, both domestically and internationally.
It’s worth noting that the Bachelor of Computer Science program is accredited by esteemed bodies including the Malaysian Qualifications Agency (MQA) and is recognized by various professional organizations, thus ensuring the quality and recognition of the qualification.
Programme Structure
Year 1 | Year 2 | Year 3 |
---|---|---|
Computing Mathematics | Artificial Intelligence and Intelligent Agents | Human-Computer Interaction |
Computer Organization and Architecture | Networking and Communications | Algorithms and Complexity |
Programming Technique | Software Development Fundamentals | Project Management & Finance |
Operating Systems | Social Issues and Professional Practice | Final Year Project Phase-I |
Python Programming | Software Engineering Methods | Embedded System Fundamentals |
Object Oriented Programming with C++ | Parallel and Distributed Computing | Graphics and Virtualization |
Discrete Structures | Information Assurance and Security | Final Year Project Phase-II |
Industrial training (24 Weeks) |
Elective Courses | ||
---|---|---|
Specialism in Cyber Security | Specialism in Artificial Intelligence | Specialism in Data Analytics |
Cryptography and Network Security | Machine Learning | Data Mining |
Internet of Things | Applications of Deep Learning | Introduction of Big Data |
Cloud Computing | Natural Language Processing | Statistical Modelling and Analysis |
Wireless Communication for 5G | Neutral Networks | Applications of Deep Learning |
Web Technology | Statistical Modelling and Data Analysiss | Internet of Things |
Digital Forensic | Internet of Things | Database Management System |
Ethical Hacking | E-Commerce | E-Commerce |
Security Audit and Assessment | Robotics | Investigation in Data Analytics |
Software Security Assurance | Data Warehouse Manager | Data Structure |
Firewall and Intrusion Detection | Digital Image Processing | Database Security |
E-Commerce | Law in Intelligent System | Data Warehouse Manager |
Minimum Entry Requirements
QUALIFICATION | ACADEMIC REQUIREMENTS |
---|---|
AIMST foundation / Matriculation | With a minimum CGPA of 2.00 and a credit in Additional Mathematics at SPM level or equivalent / Mathematics and any one of the science subjects at SPM level or equivalent |
STPM | Science Stream: A pass in STPM with a minimum grade of C (GP 2.00) in Mathematics and one science / ICT subject OR Art Stream: A pass in STPM with a minimum grade of C (GP 2.00) in any Two Subjects and a credit in Additional Mathematics at SPM level or equivalent / Mathematics and any one of the science subjects at SPM level or equivalent. |
A Levels | A pass in A levels with a minimum grade of C (GP 2.00) in Mathematics and one science / ICT subject with a credit in Additional mathematics at SPM level / equivalent mathematics |
UEC | 5 Grade B passes in UEC science stream with a pass in Mathematics and one science or ICT subject. OR 5 Grade B passes in UEC in any subject with credit in mathematics and science or ICT subject at SPM level OR 5 Grade B passes in UEC in any subject including additional mathematics/ equivalent mathematics. |
Diploma | Any Diploma in Science and Technology with a minimum CGPA of 2.50 and a credit in Additional Mathematics at SPM level or equivalent / Mathematics and any one of the science subjects at SPM level or equivalent. OR Diploma in Computing filed with a minimum CGPA of 2.0 OR Diploma Kemahiran Malaysia (DKM) / Diploma Vocational Malaysia with a minimum CGPA of 2.5 OR Diploma in Lanjutan Kemahiran Malaysia ( DLKM) in the Computing Field with a minimum CGPA of 2.5 |
Note: Other Qualifications Will be assessed and approved on a case-by-case basis
Career Opportunites
- Software Developer
- Project Manager
- IT Consultant
- Data Scientist/Cybersecurity Analyst
- Web Developer
- Software Engineer
- System Architect
- Cloud Solutions Architect
- Technical Support Engineer
- UX/UI Designer
- AI/Machine Learning Engineer
Key Highlights
- Prominent Internship Opportunities
- Broad Carrer Prospects
- Articulation Pathways