Diploma in Finance(N/343/4/0286) (08/28) (MQA/FA 14826)
Programme Overview:
Diploma in Finance is an academic program designed to provide students with foundational knowledge and practical skills in various aspects of finance. This program typically covers a broad range of financial topics and is suited for individuals aiming to pursue careers in finance or enhance their understanding of financial principles for personal or professional reasons.
Programme Structure
Year 1 | Year 2 |
---|---|
Essentials of Business Communication | Financial Management II |
Principles of Management | Management Accounting |
Principles of Accounting | Personal Financial Planning |
Principles of Microeconomics | Introduction to Business Statistics |
Principles of Macroeconomics | Foundation of Business Law |
Financial Mathematics | Fundamentals of Financial Markets and Institutions |
Financial Accounting | Research Methods |
Financial Management I | 5 elective subject* |
Business Ethics | Islamic Banking and Finance/Fundamentals of Auditing/Introduction to E-Commerce/Introduction to Business Sustainability |
Introduction to Financial Reporting and Analysis | Industrial Training |
Cost Accounting | |
1 elective subject* | |
2 University paper* | |
4 MPU | |
*Elective subjects(Year 1) Fundamentals of Investing/ Introduction to Business Analytics/ Introduction to Risk and Insurance Management/Credit Management |
*University paper – English I and English II
*4 MPU – Penghayatan Etika dan Peradaban (PEP), Bahasa Melayu Komunikasi 1 (International student only), Bahasa Kebangsaan A/Introduction to Communication, Activities, Kursus Integriti dan Anti Rasuah (KIAR).
Minimum Entry Requirements
QUALIFICATION | ACADEMIC REQUIREMENTS |
---|---|
SPM | Pass with at least credits in 3 subjects including Mathematics and pass in English |
STPM | Pass with a minimum of Grade C (GP 2.0) in any subject; and pass SPM (or any Equivalent qualification) with credit in Mathematics and pass in English |
STAM | Pass with a minimum grade of Maqbul; and pass SPM or equivalent with credit in Mathematics and pass in English |
SKM | Level 3 in a related field and pass SPM or equivalent with credit in Mathematics and pass in English |
Any Certificate in Finance, Banking, Insurance or related field (Level 3, MQF) | Pass with a minimum CGPA of 2.00 out of 4.00 |
Other Qualification | Will be assessed and referred for approval on case by case basis For Diploma level, international students are required to achieve a minimum score of 5.0 for International English Language Testing System (IELTS) OR its equivalent. |
Career Opportunities
This programme aims to produce graduates who can work as junior finance executive, finance assistant, Bank Teller and Assistant Credit controller as well as graduates who are interesting in obtaining higher qualification in business study.
Key Highlights
- Industry relevant curriculum
- Highly experienced lecturers with industrial experience
- Industrial training as one of the module which will provide career guidance