Master of Physiotherapy (Musculoskeletal)(N/0915/7/0007) (09/26) (MQA/FA 11198)
Programme Overview:
The Master of Physiotherapy (Musculoskeletal) programme is designed to advance your knowledge and skills in the specialized area of musculoskeletal physiotherapy. This comprehensive programme combines advanced theoretical knowledge with practical experience, preparing you for a successful career in clinical practice, research, and academia.
Programme Structure
Full Time
Year 1 (Semester 1) | |||
---|---|---|---|
CODE | NAME OF THE SUBJECT | CLASSIFICATION | CREDIT HOURS (Units) |
HMSC 7210301 | Contemporary Anatomy and Kinesiology | Core | 3 |
HMSC 7210302 | Research Methodology | Core | 3 |
HMSC 7210203 | Biostatistics | Core | 2 |
HMSC 7210304 | Advanced Physiotherapeutics | Major | 3 |
HMSC 7210305 | Advanced Musculoskeletal Assessment and Management-I | Major | 4 |
HMSC 7210206 | Evidence based Practice | Core | 2 |
Total Credits | 17 |
Year 1 (Semester 2) | |||
---|---|---|---|
CODE | NAME OF THE SUBJECT | CLASSIFICATION | CREDIT HOURS (Units) |
HMSC 7220307 | Advanced Musculoskeletal Assessment and Management-II | Major | 3 |
HMSC 7220308 | Manual therapy | Major | 3 |
HMSC 7220809 | Clinical Placement (8 Weeks) | Major | 8 |
Total Credits | 14 |
Year 2 (Semester 1) | |||
---|---|---|---|
CODE | NAME OF THE SUBJECT | CLASSIFICATION | CREDIT HOURS (Units) |
HMPC 7231410 | Research Project | Major | 14 |
Total Credits | 14 |
Part Time
Year 1 (Semester 1) | |||
---|---|---|---|
CODE | NAME OF THE SUBJECT | CLASSIFICATION | CREDIT HOURS (Units) |
HMSC 7210301 | Contemporary Anatomy and Kinesiology | Core | 3 |
HMSC 7210302 | Research Methodology | Core | 3 |
HMSC 7210203 | Biostatistics | Core | 2 |
Total Credits | 8 |
Year 1 (Semester 2) | |||
---|---|---|---|
CODE | NAME OF THE SUBJECT | CLASSIFICATION | CREDIT HOURS (Units) |
HMSC 7210304 | Advanced Physiotherapeutics | Major | 3 |
HMSC 7210305 | Advanced Musculoskeletal Assessment and Management-I | Major | 4 |
HMSC 7210206 | Evidence based Practice | Core | 2 |
Total Credits | 9 |
Year 2 (Semester 1) | |||
---|---|---|---|
CODE | NAME OF THE SUBJECT | CLASSIFICATION | CREDIT HOURS (Units) |
HMSC 7220307 | Advanced Musculoskeletal Assessment and Management-II | Major | 3 |
HMSC 7220308 | Manual therapy | Major | 3 |
Total Credits | 6 |
Year 2 (Semester 2) | |||
---|---|---|---|
CODE | NAME OF THE SUBJECT | CLASSIFICATION | CREDIT HOURS (Units) |
HMSC 7220809 | Clinical Placement | Major | 8 |
Total Credits | 8 |
Year 3 (Semester 1 & 2) | |||
---|---|---|---|
CODE | NAME OF THE SUBJECT | CLASSIFICATION | CREDIT HOURS (Units) |
HMPC 7231410 | Research Project | Major | 14 |
Total Credits | 14 |
Minimum Entry Requirements
REQUIREMENTS: |
---|
|
*International candidates should have an International English Language Testing System (IELTS) score of at least 5.5, or a Test of English as a Foreign Language (TOEFL) score of 550 (paper-based), or an equivalent qualification. Additionally, they must pass the Bahasa Melayu Komunikasi 2 course within the candidature period.
Career Opportunities
Graduates of the Master of Physiotherapy (Musculoskeletal) program are equipped to pursue careers in:
- Clinical Practice: Working in hospitals, private practices, sports clinics, and rehabilitation centers.
- Research and Academia: Engaging in clinical research or teaching at academic institutions.
- Specialized Practice: Focusing on areas such as sports physiotherapy, orthopedics, and chronic pain management.
Key Highlights
- Unique Curriculum benchmarked to International standards
- International Collaborations
- Fully accredited programme by KPT & MQA
- Flexible teaching & Learning pedagogies
- External monitoring by International faculties
Our unique curriculum is benchmarked to international standards, ensuring that students receive a globally competitive education. This comprehensive approach integrates the latest academic and industry trends to foster excellence.
We have robust international collaborations, providing students with opportunities for global exposure and cross-cultural learning. These partnerships enhance academic experiences and open doors to international career paths.
Our program is fully accredited by both KPT and MQA, ensuring high-quality education that meets national standards. This accreditation validates the program’s excellence and commitment to academic rigor.
Our flexible teaching and learning pedagogies cater to diverse learning styles and schedules, making it beneficial for working professionals. This adaptive approach allows students to balance their careers and academic goals effectively.
External monitoring by international faculties ensures our program maintains global standards of excellence. This oversight brings diverse perspectives and up-to-date expertise to enhance the educational experience.